Skip to Content
Toggle Navigation

Liverpool Airport Arrivals and Departures

Arrivals.

Last Updated: Today, 15:16

Monday 26th August

Flight no. Arriving From Scheduled Expected Status
EZY 3442 AMSTERDAM 09:35 09:35 Landed at 09:33
EZY 3476 PARIS (CDG) 09:40 09:40 Landed at 09:30
FR 9919 BERGERAC 10:05 10:05 Landed at 10:15
FR 6359 KRAKOW 11:45 11:45 Landed at 11:38
FR 56 ALICANTE 11:50 11:50 Landed at 11:54
EC 3360 PALMA DE MALLORCA 11:50 12:49 Expected at 12:49
FR 3345 KOSICE 11:55 11:55 Landed at 11:56
EI 3192 DUBLIN 12:05 12:05 Landed at 12:14
EZY 3360 PALMA DE MALLORCA 12:10 16:58 Expected at 16:58
EZY 504 BELFAST INT. 12:20 12:20 Landed at 12:06
EZY 3424 FARO 12:55 12:55 Landed at 12:39
EZY 526 JERSEY 13:10 13:10 Landed at 12:50
EZY 3492 Enfidha-Hammamet International Airport 13:50 13:50 Landed at 13:37
LS 3252 PALMA DE MALLORCA 14:00 14:00 Landed at 14:05
LS 3236 IBIZA 14:15 14:15 Landed at 14:18
FR 442 DUBLIN 14:25 14:25 Landed at 14:35
LS 3214 BOURGAS 14:40 14:40 Landed at 15:00
FR 6551 IRELAND WEST KNOCK 14:45 14:45 Landed at 14:57
FR 9677 SZCZECIN (GOLENOW) 14:55 14:55
EZY 3372 BARCELONA 15:10 15:10
EZY 506 BELFAST INT. 15:10 15:10 Expected at 15:10
FR 1934 ROME (CIAMPINO) 15:25 15:25
EZY 3472 NICE 15:35 15:35
LS 3272 RHODES 15:40 16:00 Expected at 16:00
FR 9591 PALMA DE MALLORCA 16:00 16:39 Expected at 16:39
EZY 528 JERSEY 16:45 16:45
W4 3697 IASI 16:55 16:55
EC 3360 PALMA DE MALLORCA 18:11 18:11 Flight Cancelled
EZY 520 ISLE OF MAN 18:20 18:20
LM 687 ISLE OF MAN 18:40 18:40
FR 9887 ALICANTE 18:50 18:50
EZY 534 BELFAST CITY 18:50 18:50
FR 444 DUBLIN 19:40 19:40
FR 9863 MALAGA 19:50 19:50
EZY 3368 MALAGA 19:55 19:55
EI 3196 DUBLIN 20:35 20:35
W6 1611 GDANSK 21:05 21:05 Landed at 01:00
FR 8457 ZADAR 21:35 21:35
FR 446 DUBLIN 21:35 21:35
EZY 510 BELFAST INT. 22:10 22:10
FR 4032 FARO 22:10 22:10
EZY 512 BELFAST INT. 23:10 23:10
FR 448 DUBLIN 23:10 23:10
LS 3218 CORFU 23:35 23:35
LS 3226 FUNCHAL 23:45 23:45
EZY 3366 TENERIFE-SOUTH 23:50 23:50
EZY 3426 FARO 23:50 23:50
FR 6575 LANZAROTE (ARRECIFE) 00:35 00:35
EZY 3362 PALMA DE MALLORCA 00:55 00:55
EZY 3414 DALAMAN 01:10 01:10
LS 3210 ANTALYA 01:20 01:20
EZY 3358 ALICANTE 01:30 01:30
LS 3220 DALAMAN 03:05 03:05

Departures.

Last Updated: Today, 15:16

Monday 26th August

Flight no. Flying To Scheduled Expected Status
EC 3359 PALMA DE MALLORCA 12:45 12:45 Flight Cancelled
EZY 527 JERSEY 13:55 13:55 Flight Departed
EZY 3365 TENERIFE-SOUTH 14:00 14:00 Flight Departed
EZY 3409 DALAMAN 14:55 14:55 Gate Closed
LS 3225 FUNCHAL 15:00 15:00 Gate Closed
LS 3209 ANTALYA 15:15 15:15 Gate Closed
FR 6574 LANZAROTE (ARRECIFE) 15:15 15:15 Gate Closed
LS 3217 CORFU 15:40 15:40 Boarding
FR 8458 ZADAR 15:45 16:05
FR 4031 FARO 15:55 15:55 Boarding
EZY 509 BELFAST INT. 16:00 16:01
EZY 519 ISLE OF MAN 16:30 16:30
FR 9590 PALMA DE MALLORCA 16:30 16:55
EZY 533 BELFAST CITY 16:35 16:35
LS 3219 DALAMAN 17:05 17:05
FR 443 DUBLIN 17:25 17:25
EZY 3425 FARO 17:30 17:30
W4 3698 IASI 17:30 17:30
EZY 3361 PALMA DE MALLORCA 18:55 18:55
LM 688 ISLE OF MAN 19:15 19:15
FR 447 DUBLIN 19:20 19:20
EZY 3357 ALICANTE 19:25 19:25
FR 9862 MALAGA 20:15 20:15
EZY 511 BELFAST INT. 20:50 20:50
FR 449 DUBLIN 20:55 20:55
EI 3197 DUBLIN 21:05 21:05
W6 1612 GDANSK 21:40 21:40